Product Categories
VR BRAKE PERFORMANCE Brake Kit
-
- ( 0 Customer Review )
VR BRAKE PERFORMANCE Brake Kit
VR BRAKE PERFORMANCE Brake Kits come to make the differences between standard and upgrade
Description
VR BRAKE PERFORMANCE Brake Kits come to make the differences between standard and upgrade
Additional information
| Weight | 32 kg |
|---|---|
| Color | Black, Blue, Gold, Red |
| Model | AUDI, BMW, CADILLAC, CHEVROLET, CHRYSLER, CITROEN, DODGE, FIAT, FORD, GMC, HONDA, HUMMER, HYUNDAI, INFINITY, JEEP, LEXUS, MAZDA, MERCENDES, MINI COOPER, MITSUBISHI, NISSAN, PEUGEOT, SEAT, SKODA, SUBARU, TOYOTA, VOLKSWAGEN, PORSCHE |
| Front Brakes | N/A, Small 4 Pot – 300mm*24 – 17" Wheel, 4 Pot – 330mm*28 – 17" Wheel, 4 Pot – 345mm*28 – 17" Wheel, 4 Pot – 345mm*28 – 18" Wheel, 6 Pot – 355mm*32 – 18" Wheel, BIG 4 Pot – 380mm*28 – 19"+ Wheel, BIG 4 Pot – 380mm*28 – 20"+ Wheel, BIG 6 Pot – 380mm*32 – 19"+ Wheel, BIG 6 Pot – 380mm*34 – 20"+ Wheel, BIG 6 Pot – 405mm*34 – 20"+ Wheel |
| Rear Brakes | N/A, Small 4 Pot – 300mm*24 – 17" Wheel, 4 Pot – 330mm*28 – 17" Wheel, 4 Pot – 345mm*28 – 17" Wheel, 4 Pot – 345mm*28 – 18" Wheel, 6 Pot – 355mm*32 – 18" Wheel, BIG 4 Pot – 380mm*28 – 19"+ Wheel, BIG 4 Pot – 380mm*28 – 20"+ Wheel, BIG 6 Pot – 380mm*32 – 19"+ Wheel, BIG 6 Pot – 380mm*34 – 20"+ Wheel, BIG 6 Pot – 405mm*34 – 20"+ Wheel |
| Rotors | Standard, Slotted, Drilled, Slotted and Drilled |
Warning: Undefined array key 0 in /home/u635780697/domains/vapor-racing.com/public_html/wp-content/themes/ripara/7upframe/function/function.php on line 1496




